USA Business Bank Account Opening
100% Remote Service – No Need to Travel – No SSN or ITIN Required
<< Back to Business Bank Account Opening Options
Bank Option #3
Funds Held in FDIC Insured Bank Account
This is an excellent option for service providers, eCommerce companies, IT companies, SaaS companies, tech companies and other startups. This option allows importers and exporters and may allow certain commodities. This bank is slightly more flexible than Bank Option #1 and Bank Option #2 .
This bank will ONLY work with a physical address in the USA. Virtual Office Addresses are not accepted. They will want to know who your expected import and export partners are with full details.
Please keep in mind: Our team will do an intensive KYC check. But the final decision to open your bank account is up to the bank only. We take no liability with regards to the banks decisions to open or close accounts or otherwise manage your account etc.
Minimum Opening Deposit | $0.00 |
Minimum Monthly Balance | $0.00 |
Monthly Fees | $50.00 |
Annual Fees | $0.00 |
Currencies | USD Only |
Foreign Exchange | Possible on Outbound Swifts |
Physical Mastercard Debit Cards (International) | Yes |
Virtual Mastercard Debit Cards (International) | Possible |
Debit Cards for Employees | Possible |
International Wires in and Out | Yes |
Check Deposits | Yes – Electronic (Photo) |
Account Closing Fee | $0.00 |
Checking Account | Yes |
Savings Account | Yes |
Sending & Receiving ACH | $0.00 |
Sending & Receiving Check | $0.00 |
Sending Domestic Wire Transfers | $0.00 |
Receiving Domestic Wire Transfers | $0.00 |
Sending International Wire Transfers (SWIFT) | $0.00 |
Receiving International Wire Transfers (SWIFT) | $0.00 |
Interest on Savings | 0.00% |
Bank Loans | Possible |
Online Banking | Full Service |
2 Factor Authentication | Yes |
Staff Special Access | Possible |
Bank Guarantees | No |
Trade Finance | No |
Letters of Credit | No |
IBAN | No |
SWIFT | Yes |
Cash Deposits and Withdrawals at Branch? | Yes (New York) |
Industries not accepted:
- Adult websites, adult entertainment
- Cryptocurrency (including businesses marketing crypto services)
- Financial service providers (including banks, financial advisors, forex etc)
- Gambling and betting business
- Marijuana industries
- Pharmaceuticals
- Other industries (see full list here)